Me: Daiworth Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Blue |
Horn: | Icecream Candy Horn |
Mane: | Furb Skye |
Birth Name: | Daiworth Chewie |
Angel points value | 714 |
male | |
My siblings
|
Father: Trumy Adorabibble | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Blue |
Horn: | Icecream Candy Horn |
Mane: | Cutie Black II |
Birth Name: | Trumy Adorabibble |
My Pedigree | Pedigree |
My childs
|
Mother: Abidi Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb Skye |
Chest fluff: | Furb Skye |
Eye: | Brown |
Horn: | Furb Skye |
Mane: | Furb Skye |
Birth Name: | Abidi Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Truly Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Icecream Candy Chest-fluff |
Eye: | Taurus |
Horn: | Icecream Candy Horn |
Mane: | Cutie Black II-Mini |
Birth Name: | Truly Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Trumi Munchy | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Blue |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Trumi Munchy |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tamly Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas 2022 With Hat |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 With Hat |
Mane: | Christmas 2022 |
Birth Name: | Tamly Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Ordi Sprinkles | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | Brown |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Ordi Sprinkles |
My Pedigree | Pedigree |
My childs
|