Me: Timberry Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Icecream Candy Body |
Chest fluff: | Furb Skye |
Eye: | Sungleam Blue |
Horn: | Icecream Candy Horn |
Mane: | Double Choc Biscuit |
Birth Name: | Timberry Waggy-Tail |
Angel points value | 630 |
female | |
My siblings
|
Father: Truly Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Icecream Candy Chest-fluff |
Eye: | Taurus |
Horn: | Icecream Candy Horn |
Mane: | Cutie Black II-Mini |
Birth Name: | Truly Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Mother: Abidi Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb Skye |
Chest fluff: | Furb Skye |
Eye: | Brown |
Horn: | Furb Skye |
Mane: | Furb Skye |
Birth Name: | Abidi Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Rainbow | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Furb Unicorn |
Eye: | Unicorn Eye |
Horn: | Furb Unicorn |
Mane: | Cutie Black |
Facemask: | Valentine Loveheart '21 | Birth Name: | Truton Adorabibble |
My Pedigree | Pedigree |
My childs
|
Grandmother: Unicorn | |
---|---|
Name | Traits |
Coat: | Icecream Candy Body |
Chest fluff: | Icecream Candy Chest-fluff |
Eye: | Furb Candy-Swirl |
Horn: | Icecream Candy Horn |
Mane: | Cutie Black II-Mini |
Birth Name: | Charli Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tamly Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas 2022 With Hat |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 With Hat |
Mane: | Christmas 2022 |
Birth Name: | Tamly Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Ordi Sprinkles | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | Brown |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Ordi Sprinkles |
My Pedigree | Pedigree |
My childs
|