Me: Abigale Moo-Raker | |
---|---|
Name | Traits |
Coat: | Furb Blackcurrant |
Chest fluff: | Double Choc Biscuit |
Eye: | Brown |
Horn: | Caramel Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Abigale Moo-Raker |
Angel points value | 588 |
female | |
My siblings
|
Father: Tamdy Munchy | |
---|---|
Name | Traits |
Coat: | Caramel Biscuit |
Chest fluff: | Caramel Biscuit |
Eye: | Black |
Horn: | Caramel Biscuit |
Mane: | Caramel Biscuit |
Birth Name: | Tamdy Munchy |
My Pedigree | Pedigree |
My childs
|
Mother: Ordi Sprinkles | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | Brown |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Ordi Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tamly Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas 2022 With Hat |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 With Hat |
Mane: | Christmas 2022 |
Birth Name: | Tamly Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamli Nom-nom | |
---|---|
Name | Traits |
Coat: | Christmas 2022 With Hat |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 With Hat |
Mane: | Christmas 2022 |
Birth Name: | Tamli Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tamly Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas 2022 With Hat |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 With Hat |
Mane: | Christmas 2022 |
Birth Name: | Tamly Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamli Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Faerie |
Chest fluff: | Faerie Fluff |
Eye: | Faerie |
Horn: | Faerie |
Mane: | Faerie |
Birth Name: | Tamli Waggy-Tail |
My Pedigree | Pedigree |
My childs
|