Me: Tammi Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Catty Ginger Thomas |
Eye: | Purple |
Horn: | Standard |
Mane: | Cutie Black |
Angel points value | 770 |
female | |
My siblings
|
Mother: Freddy Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue |
Eye: | Sungleam Red |
Horn: | Standard |
Mane: | Cutie Blue |
My Pedigree | Pedigree |
My childs
|
Grandfather: ARTIC / SANDY | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Furb Sandy |
Eye: | Black |
Horn: | Standard |
Mane: | Furb Arctic |
My Pedigree | Pedigree |
My childs
|
Grandmother: SKYE / ARTIC | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue |
Eye: | Blue |
Horn: | Furb Arctic |
Mane: | Furb BlueSkies |
My Pedigree | Pedigree |
My childs
|
Grandfather: OOAK Welsh Voodoo Dragon2020 | |
---|---|
Name | Traits |
Coat: | OOAK Welsh Voodoo Dragon |
Chest fluff: | OOAK Welsh Voodoo Dragon |
Eye: | Red |
Horn: | OOAK Welsh Voodoo Dragon |
Mane: | OOAK Welsh Voodoo Dragon |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamess Sprinkles | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Bronze |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|