Me: Tomdy Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Sungleam Red |
Horn: | Standard |
Mane: | Catty Ginger Thomas |
Angel points value | 728 |
male | |
My siblings
|
Mother: Freddy Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue |
Eye: | Sungleam Red |
Horn: | Standard |
Mane: | Cutie Blue |
My Pedigree | Pedigree |
My childs
|
Grandfather: A1 | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Black |
Eye: | Blue |
Horn: | Furb Blue Raspberry |
Mane: | Cutie Purple |
My Pedigree | Pedigree |
My childs
|
Grandmother: CGT C G2 F G1 | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Blue |
Horn: | Standard |
Mane: | Cutie Brown |
My Pedigree | Pedigree |
My childs
|
Grandfather: OOAK Welsh Voodoo Dragon2020 | |
---|---|
Name | Traits |
Coat: | OOAK Welsh Voodoo Dragon |
Chest fluff: | OOAK Welsh Voodoo Dragon |
Eye: | Red |
Horn: | OOAK Welsh Voodoo Dragon |
Mane: | OOAK Welsh Voodoo Dragon |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamess Sprinkles | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Bronze |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|