Me: Chardy Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | Cutie Blue II |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Catty Blueberry Tabatha |
Mane: | BlueBerry Biscuit |
Birth Name: | Chardy Waggy-Tail |
Angel points value | 616 |
male | |
My siblings
|
Father: Charberry Daboo | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Cutie Brown II |
Eye: | Teulu Horses 1st Birthday Eye |
Horn: | Catty Blueberry Tabatha |
Mane: | BlueBerry Biscuit |
Birth Name: | Charberry Daboo |
My Pedigree | Pedigree |
My childs
|
Mother: Abiberry Sparkles | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | Cutie Blue II |
Eye: | Eagle |
Horn: | Cutie Blue |
Mane: | Catty Blueberry Tabatha |
Birth Name: | Abiberry Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Orberry Sprinkles | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Cutie Brown II |
Eye: | Teulu Horses 1st Birthday Eye |
Horn: | Cutie Brown |
Mane: | Cutie Brown II |
Birth Name: | Orberry Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Abiess Sparkles | |
---|---|
Name | Traits |
Coat: | BlueBerry Biscuit |
Chest fluff: | BlueBerry Biscuit |
Eye: | Purple |
Horn: | BlueBerry Biscuit |
Mane: | BlueBerry Biscuit |
Birth Name: | Abiess Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Orberry Sprinkles | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Cutie Brown II |
Eye: | Teulu Horses 1st Birthday Eye |
Horn: | Cutie Brown |
Mane: | Cutie Brown II |
Birth Name: | Orberry Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Chardi Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Eagle |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Chardi Chewie |
My Pedigree | Pedigree |
My childs
|