| Me: Abiberry Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Furb Arctic |
| Chest fluff: | Cutie Blue II |
| Eye: | Eagle |
| Horn: | Cutie Blue |
| Mane: | Catty Blueberry Tabatha |
| Birth Name: | Abiberry Sparkles |
| Angel points value | 658 |
| female | |
My siblings
|
|
| Father: Orberry Sprinkles | |
|---|---|
| Name | Traits |
| Coat: | Cutie Brown |
| Chest fluff: | Cutie Brown II |
| Eye: | Teulu Horses 1st Birthday Eye |
| Horn: | Cutie Brown |
| Mane: | Cutie Brown II |
| Birth Name: | Orberry Sprinkles |
| My Pedigree | Pedigree |
My childs
|
|
| Mother: Chardi Chewie | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue II |
| Eye: | Eagle |
| Horn: | Cutie Blue |
| Mane: | Cutie Blue II |
| Birth Name: | Chardi Chewie |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Kings Coronation LE M | |
|---|---|
| Name | Traits |
| Coat: | Kings Coronation Furb |
| Chest fluff: | Kings Coronation Furb |
| Eye: | Kings Coronation Furb |
| Horn: | Kings Coronation Furb |
| Mane: | Kings Coronation Furb |
| Facemask: | Kings Coronation Furb | Birth Name: | Abiworth Moo-Raker |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Stawli Waggy-Tail | |
|---|---|
| Name | Traits |
| Coat: | F-Cyborg |
| Chest fluff: | Lemon Biscuit |
| Eye: | Starry-eyed Surprise Blue |
| Horn: | Furb Blue Raspberry |
| Mane: | Catty Blueberry Tabatha |
| Birth Name: | Stawli Waggy-Tail |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Tamdy Snuggly | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue II |
| Eye: | Easter 2021 Rainbow Glitter |
| Horn: | Cutie Blue |
| Mane: | Cutie Blue II |
| Birth Name: | Tamdy Snuggly |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Chartess Waggy-Tail | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue II |
| Eye: | Eagle |
| Horn: | Cutie Blue |
| Mane: | Cutie Blue II |
| Birth Name: | Chartess Waggy-Tail |
| My Pedigree | Pedigree |
My childs
|
|