Me: Troydi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Furb Blue Raspberry |
Eye: | Easter 2022 |
Horn: | Furb Aqua |
Mane: | Cutie Purple |
Birth Name: | Troydi Waggy-Tail |
Angel points value | 700 |
female | |
My siblings
|
Father: Timlo Snuggly | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Furb Blue Raspberry |
Eye: | Easter 2022 |
Horn: | Furb Sandy |
Mane: | Cutie Purple |
Birth Name: | Timlo Snuggly |
My Pedigree | Pedigree |
My childs
|
Mother: Tomli Munchy | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | Furb Skye |
Eye: | Easter 2022 |
Horn: | Furb Aqua |
Mane: | Cutie Blue |
Birth Name: | Tomli Munchy |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Charlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamdi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Tamdi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Charlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timli Sprinkles | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Timli Sprinkles |
My Pedigree | Pedigree |
My childs
|