Me: Timli Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple II |
Eye: | Easter 2022 |
Horn: | Cutie Purple |
Mane: | Cutie Purple II |
Birth Name: | Timli Nom-nom |
Angel points value | 700 |
female | |
My siblings
|
Father: Timlo Snuggly | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Furb Blue Raspberry |
Eye: | Easter 2022 |
Horn: | Furb Sandy |
Mane: | Cutie Purple |
Birth Name: | Timlo Snuggly |
My Pedigree | Pedigree |
My childs
|
Mother: Trutess Snuggly | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Trutess Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Charlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamdi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Tamdi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|