Me: Daili Moo-Raker | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Brown |
Eye: | Easter 2022 |
Horn: | Standard |
Mane: | Furb IceMint |
Birth Name: | Daili Moo-Raker |
Angel points value | 714 |
female | |
My siblings
|
Father: Abilo Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Brown |
Eye: | Easter 2022 |
Horn: | Furb Arctic |
Mane: | Furb IceMint |
Birth Name: | Abilo Nom-nom |
My Pedigree | Pedigree |
My childs
|
Mother: Truli Daboo | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue |
Eye: | Easter 2022 |
Horn: | Standard |
Mane: | Cutie Purple |
Birth Name: | Truli Daboo |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Charlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timli Sprinkles | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Timli Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Charlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Chartess Adorabibble | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Chartess Adorabibble |
My Pedigree | Pedigree |
My childs
|