Me: Tamdo Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Lorna |
Chest fluff: | Furb Lorna |
Eye: | Brown |
Horn: | Furb Lorna |
Mane: | Furb Lorna |
Birth Name: | Tamdo Nom-nom |
Angel points value | 504 |
male | |
My siblings
|
Father: Abilo Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Brown |
Eye: | Easter 2022 |
Horn: | Furb Arctic |
Mane: | Furb IceMint |
Birth Name: | Abilo Nom-nom |
My Pedigree | Pedigree |
My childs
|
Mother: Tamdi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Tamdi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Charlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timli Sprinkles | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Timli Sprinkles |
My Pedigree | Pedigree |
My childs
|