Me: Tomberry Daboo | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas 2022 |
Birth Name: | Tomberry Daboo |
Angel points value | 770 |
female | |
My siblings
|
Father: Fredmy Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Fredmy Sparkles |
My Pedigree | Pedigree |
My childs
|
Mother: Chargale Moo-Raker | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Furb Aqua |
Birth Name: | Chargale Moo-Raker |
My Pedigree | Pedigree |
My childs
|
Grandfather: Trudo Heifferly | |
---|---|
Name | Traits |
Coat: | Firestorm L.E. Birthday 2022 |
Chest fluff: | Firestorm L.E. Birthday 2022 |
Eye: | Firestorm L.E. Birthday 2022 |
Horn: | Firestorm L.E. Birthday 2022 |
Mane: | Firestorm L.E. Birthday 2022 |
Birth Name: | Trudo Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Truli Nom-nom | |
---|---|
Name | Traits |
Coat: | Christmas 2022 |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 |
Mane: | Christmas 2022 |
Birth Name: | Truli Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Fredmy Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Fredmy Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timdi Moo-Raker | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Furb ChocolateEgg |
Birth Name: | Timdi Moo-Raker |
My Pedigree | Pedigree |
My childs
|