Me: Timberry Sprinkles | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Cutie Brown II |
Eye: | Easter 2022 |
Horn: | Cutie Brown |
Mane: | Cutie Brown II |
Birth Name: | Timberry Sprinkles |
Angel points value | 700 |
female | |
My siblings
|
Father: Rupert The Boy | |
---|---|
Name | Traits |
Coat: | Ruper The Boy |
Chest fluff: | Rupert The Boy |
Eye: | Rupert The Boy |
Horn: | Rupert The Boy |
Mane: | Rupert The Boy |
Birth Name: | Orberry Daboo |
My Pedigree | Pedigree |
My siblings
|
Mother: Timdi Moo-Raker | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Furb ChocolateEgg |
Birth Name: | Timdi Moo-Raker |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timworth Chewie | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Timworth Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: Freddy Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Freddy Waggy-Tail |
My Pedigree | Pedigree |
My childs
|