| Me: Timli Waggy-Tail | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue |
| Eye: | OS-SOS Pink Caduceus |
| Horn: | Furb Sandy |
| Mane: | Furb Arctic |
| Birth Name: | Timli Waggy-Tail |
| Angel points value | 602 |
| female | |
My siblings
|
|
| Father: Timworth Chewie | |
|---|---|
| Name | Traits |
| Coat: | Catty Black Tabby |
| Chest fluff: | OS-SOS Hair Brown |
| Eye: | OS-SOS Pink Caduceus |
| Horn: | Standard |
| Mane: | Cutie Red |
| Birth Name: | Timworth Chewie |
| My Pedigree | Pedigree |
My childs
|
|
| Mother: Abili Daboo | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue |
| Eye: | Blue Skies |
| Horn: | Furb BlueSkies |
| Mane: | Cutie Blue |
| Birth Name: | Abili Daboo |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Tomton Adorabibble | |
|---|---|
| Name | Traits |
| Coat: | Catty Black Tabby |
| Chest fluff: | Catty Blueberry Tabatha |
| Eye: | Starry-eyed Surprise Green |
| Horn: | Standard |
| Mane: | Cutie Red |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Doctor Wilma | |
|---|---|
| Name | Traits |
| Coat: | OS-SOS Dr. Munchy |
| Chest fluff: | OS-SOS Hair Brown |
| Eye: | OS-SOS Pink Caduceus |
| Horn: | OS-SOS Dr. Tomli |
| Mane: | OS-SOS Hair Brown |
| Birth Name: | Tammi Nom-nom |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Fredli Adorabibble | |
|---|---|
| Name | Traits |
| Coat: | Catty Black Tabby |
| Chest fluff: | Furb Panda Bruin |
| Eye: | Blue Skies |
| Horn: | Standard |
| Mane: | Cutie Blue |
| My Pedigree | Pedigree |
My childs
|
|