Me: Charess Chewie | |
---|---|
Name | Traits |
Coat: | Furb Lorna |
Chest fluff: | Cutie Red |
Eye: | Green |
Horn: | Standard |
Mane: | Furb Panda Bruin |
Angel points value | 742 |
female | |
My siblings
|
Father: Truton Munchy | |
---|---|
Name | Traits |
Coat: | Furb Panda Bruin |
Chest fluff: | Furb Panda Bruin |
Eye: | Purple |
Horn: | Furb Panda Bruin |
Mane: | Furb Panda Bruin |
My Pedigree | Pedigree |
My childs
|
Mother: Troyess Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Panda Bruin |
Chest fluff: | Furb Panda Bruin |
Eye: | Starry-eyed Surprise Brown |
Horn: | Furb Panda Bruin |
Mane: | Furb Panda Bruin |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tomton Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Lorna |
Chest fluff: | Cutie Red |
Eye: | Brown |
Horn: | Standard |
Mane: | Furb BlueSkies |
My Pedigree | Pedigree |
My childs
|
Grandmother: Trutess Moo-Raker | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Silver |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|
Grandfather: Daiworth Snuggly | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Blueboy |
Chest fluff: | LE Furb Easter 2020 Blueboy |
Eye: | Furb Easter 2020 Gold |
Horn: | LE Furb Easter 2020 Blueboy |
Mane: | LE Furb Easter 2020 Blueboy |
My Pedigree | Pedigree |
My childs
|
Grandmother: 1x easter dos | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red |
Eye: | Brown |
Horn: | Standard |
Mane: | Cutie Red |
My Pedigree | Pedigree |
My childs
|