Me: Stawton Sprinkles | |
---|---|
Name | Traits |
Coat: | Caramel Biscuit |
Chest fluff: | Caramel Biscuit |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Caramel Biscuit |
Mane: | Caramel Biscuit |
Birth Name: | Stawton Sprinkles |
Angel points value | 518 |
male | |
My siblings
|
Father: Truton Sprinkles | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Gingerbread |
Horn: | Catty Ginger Thomas II |
Mane: | Catty Ginger Thomas II |
Birth Name: | Truton Sprinkles |
My Pedigree | Pedigree |
My childs
|
Mother: Tomli Sparkles | |
---|---|
Name | Traits |
Coat: | Halloween Pumpkin 2023 |
Chest fluff: | Halloween Pumpkin 2023 |
Eye: | Halloween Pumpkin 2023 |
Horn: | Halloween Pumpkin 2023 |
Mane: | Halloween Pumpkin 2023 |
Birth Name: | Tomli Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timton Sparkles | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Gingerbread |
Horn: | Standard |
Mane: | Catty Ginger Thomas |
Birth Name: | Timton Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Troygale Sparkles | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas II |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Catty Ginger Thomas II |
Mane: | Catty Ginger Thomas II |
Birth Name: | Troygale Sparkles |
My Pedigree | Pedigree |
My childs
|