| Me: Tomdon Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Catty Blueberry Tabatha |
| Chest fluff: | Catty Blueberry Tabatha |
| Eye: | Blue |
| Horn: | Standard |
| Mane: | Cutie Black |
| Angel points value | 658 |
| male | |
My siblings
|
|
| Mother: Chargale Munchy | |
|---|---|
| Name | Traits |
| Coat: | Catty Blueberry Tabatha |
| Chest fluff: | Catty Blueberry Tabatha |
| Eye: | Sungleam Brown |
| Horn: | Catty Blueberry Tabatha |
| Mane: | Catty Blueberry Tabatha |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: PaPa Voodoo Dragon | |
|---|---|
| Name | Traits |
| Coat: | OOAK Welsh Voodoo Dragon |
| Chest fluff: | OOAK Welsh Voodoo Dragon |
| Eye: | Red |
| Horn: | OOAK Welsh Voodoo Dragon |
| Mane: | OOAK Welsh Voodoo Dragon |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Troyli Sprinkles | |
|---|---|
| Name | Traits |
| Coat: | Catty Bloody Mary |
| Chest fluff: | Catty Bloody Mary |
| Eye: | Blue |
| Horn: | Catty Bloody Mary |
| Mane: | Catty Bloody Mary |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: PaPa Voodoo Dragon | |
|---|---|
| Name | Traits |
| Coat: | OOAK Welsh Voodoo Dragon |
| Chest fluff: | OOAK Welsh Voodoo Dragon |
| Eye: | Red |
| Horn: | OOAK Welsh Voodoo Dragon |
| Mane: | OOAK Welsh Voodoo Dragon |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: P-8-f3 | |
|---|---|
| Name | Traits |
| Coat: | Catty Bloody Mary |
| Chest fluff: | Cutie Black |
| Eye: | Red |
| Horn: | Standard |
| Mane: | Cutie Black |
| My Pedigree | Pedigree |
My childs
|
|