Me: Tamess Sparkles | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | Christmas 2022 |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Tamess Sparkles |
Angel points value | 714 |
female | |
My siblings
|
Father: Tamton Munchy | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Furb Blackcurrant |
Mane: | Cutie Purple II-Mini |
Birth Name: | Tamton Munchy |
My Pedigree | Pedigree |
My childs
|
Mother: Daili Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Daili Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timly Nom-nom | |
---|---|
Name | Traits |
Coat: | 1st Birthday Dragon Blue |
Chest fluff: | Furb Sandy |
Eye: | Stonehenge |
Horn: | Furb Blackcurrant |
Mane: | Cutie Purple II-Mini |
Birth Name: | Timly Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandmother: Daili Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Daili Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Ordy Daboo the Retired | |
---|---|
Name | Traits |
Coat: | Christmas 2022 |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 |
Mane: | Christmas 2022 |
Birth Name: | Ordy Daboo |
My Pedigree | Pedigree |
My childs
|
Grandmother: Daili Daboo The Retired | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Cutie Black |
Birth Name: | Daili Daboo |
My Pedigree | Pedigree |
My childs
|