Me: Charworth Heifferly | |
---|---|
Name | Traits |
Coat: | RFL 2022 OS Brown |
Chest fluff: | RFL 2022 OS |
Eye: | Sungleam Red |
Horn: | Christmas Wrapping 2022 |
Mane: | RFL 2022 OS |
Birth Name: | Charworth Heifferly |
Angel points value | 728 |
male | |
My siblings
|
Father: Truberry Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Blackcurrant |
Chest fluff: | Cutie Purple II |
Eye: | Christmas 2022 |
Horn: | Furb Sandy |
Mane: | RFL 2022 OS |
Birth Name: | Truberry Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Mother: Timberry Waggy-Tail | |
---|---|
Name | Traits |
Coat: | RFL 2022 OS Brown |
Chest fluff: | RFL 2022 OS |
Eye: | Sungleam Red |
Horn: | Christmas Wrapping 2022 |
Mane: | Furb Skye |
Birth Name: | Timberry Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timworth Sprinkles | |
---|---|
Name | Traits |
Coat: | RFL 2022 OS Brown |
Chest fluff: | RFL 2022 OS |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | RFL 2022 OS |
Birth Name: | Timworth Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Stawmi Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb Sandy |
Chest fluff: | Furb Sandy |
Eye: | Sungleam Red |
Horn: | Furb Sandy |
Mane: | Furb Sandy |
Birth Name: | Stawmi Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timworth Sprinkles | |
---|---|
Name | Traits |
Coat: | RFL 2022 OS Brown |
Chest fluff: | RFL 2022 OS |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | RFL 2022 OS |
Birth Name: | Timworth Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Abigale Sparkles | |
---|---|
Name | Traits |
Coat: | Furb Skye |
Chest fluff: | Furb Skye |
Eye: | Sungleam Purple |
Horn: | Furb Skye |
Mane: | Furb Skye |
Birth Name: | Abigale Sparkles |
My Pedigree | Pedigree |
My childs
|