Me: Troydi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Cutie Black |
Eye: | Purple |
Horn: | Furb Aqua |
Mane: | Catty Ginger Thomas |
Angel points value | 770 |
female | |
My siblings
|
Father: Trulo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Purple |
Horn: | Standard |
Mane: | Catty Ginger Thomas |
My Pedigree | Pedigree |
My childs
|
Mother: Tammi Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | Cutie Green |
Eye: | Furb Easter 2020 Gold |
Horn: | Standard |
Mane: | Cutie Green |
My Pedigree | Pedigree |
My childs
|
Grandfather: Speedy | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Blueboy |
Chest fluff: | LE Furb Easter 2020 Blueboy |
Eye: | Furb Easter 2020 Silver |
Horn: | LE Furb Easter 2020 Blueboy |
Mane: | LE Furb Easter 2020 Blueboy |
My Pedigree | Pedigree |
My childs
|
Grandmother: CUTIERED HORNFURBSANDY | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Black |
Eye: | Purple |
Horn: | Furb Sandy |
Mane: | Cutie Red |
My Pedigree | Pedigree |
My childs
|
Grandfather: STARTER SUTD 2 | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Black |
Eye: | Black |
Horn: | Standard |
Mane: | Cutie Black |
My Pedigree | Pedigree |
My childs
|
Grandmother: Daisy Moo-Raker | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Gold |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|