Me: Tomton Adorabibble | |
---|---|
Name | Traits |
Coat: | Furb BlueSkies |
Chest fluff: | Furb Panda Bruin |
Eye: | Sungleam Red |
Horn: | Furb Panda Bruin |
Mane: | Furb Panda Black |
Angel points value | 546 |
male | |
My siblings
|
Mother: Mrs Panda Silver Black | |
---|---|
Name | Traits |
Coat: | Furb Panda Black |
Chest fluff: | Furb Panda Black |
Eye: | Furb Easter 2020 Silver |
Horn: | Furb Panda Black |
Mane: | Furb Panda Black |
My Pedigree | Pedigree |
My childs
|
Grandfather: M c BS E SGR CF PB H ASH | |
---|---|
Name | Traits |
Coat: | Furb BlueSkies |
Chest fluff: | Furb Panda Black |
Eye: | Sungleam Red |
Horn: | Furb Ashen |
Mane: | Furb Panda Black |
My Pedigree | Pedigree |
My childs
|
Grandmother: F C PB M PB E SESD CF BS | |
---|---|
Name | Traits |
Coat: | Furb Panda Bruin |
Chest fluff: | Furb BlueSkies |
Eye: | Starry-eyed Surprise Disco |
Horn: | Standard |
Mane: | Furb Panda Bruin |
My Pedigree | Pedigree |
My childs
|
Grandfather: Mr. Easter Bronze | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Blueboy |
Chest fluff: | LE Furb Easter 2020 Blueboy |
Eye: | Furb Easter 2020 Bronze |
Horn: | LE Furb Easter 2020 Blueboy |
Mane: | LE Furb Easter 2020 Blueboy |
My Pedigree | Pedigree |
My childs
|
Grandmother: Mrs Easter Silver | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Silver |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|