Me: Tomli Sparkles | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Red |
Horn: | Furb Ashen |
Mane: | 1st Birthday Dragon Green |
Facemask: | Valentines Pink 2021 | Birth Name: | Tomli Sparkles |
Angel points value | 770 |
female | |
My siblings
|
Father: Garth Brooks Moo-Raker | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Blue |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Orly Moo-Raker |
My Pedigree | Pedigree |
My siblings
|
Mother: Tomli Moo-Raker | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | Catty Ginger Thomas |
Eye: | Red |
Horn: | Furb Blackcurrant |
Mane: | 1st Birthday Dragon Green |
Facemask: | Valentines Pink 2021 | Birth Name: | Tomli Moo-Raker |
My Pedigree | Pedigree |
My childs
|
Grandfather: TOM TOM | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Black Tabby |
Horn: | Furb Arctic |
Mane: | Cutie Brown |
Birth Name: | Tamton Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: JERI GIRL | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Red |
Horn: | Furb Blackcurrant |
Mane: | Cutie Purple II-Mini |
Facemask: | Valentines Pink 2021 | Birth Name: | Charli Munchy |
My Pedigree | Pedigree |
My childs
|