| Me: Charton Chewie | |
|---|---|
| Name | Traits |
| Coat: | Double Choc Biscuit |
| Chest fluff: | Furb Arctic |
| Eye: | Yellow Parhelia |
| Horn: | Yellow Parhelia |
| Mane: | Cutie Brown II-Mini |
| Birth Name: | Charton Chewie |
| Angel points value | 518 |
| male | |
My siblings
|
|
| Mother: FurbDarkWolf F BLKTabby | |
|---|---|
| Name | Traits |
| Coat: | Furb DarkWolf |
| Chest fluff: | Furb Arctic |
| Eye: | Black Tabby |
| Horn: | Furb Blue Raspberry |
| Mane: | Furb DarkWolf |
| Birth Name: | Chardy Snuggly |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Stawmi Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Double Choc Biscuit |
| Chest fluff: | Double Choc Biscuit |
| Eye: | Green |
| Horn: | Double Choc Biscuit |
| Mane: | Double Choc Biscuit |
| Birth Name: | Stawmi Sparkles |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Troydi Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Cutie Red |
| Chest fluff: | Furb Arctic |
| Eye: | Black Tabby |
| Horn: | Easter Zombie |
| Mane: | Furb DarkWolf |
| Birth Name: | Troydi Moo-Raker |
| My Pedigree | Pedigree |
My childs
|
|