Me: Stawli Adorabibble | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Catty Ginger Thomas |
Eye: | Sungleam Brown |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Stawli Adorabibble |
Angel points value | 560 |
female | |
My siblings
|
Father: Abidon Moo-Raker | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | Blue |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Abidon Moo-Raker |
My Pedigree | Pedigree |
My childs
|
Mother: Choco Chip | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | GreenLeaf Biscuit |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Chardy Daboo |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abiton Chewie | |
---|---|
Name | Traits |
Coat: | Firestorm L.E. Birthday 2022 |
Chest fluff: | Firestorm L.E. Birthday 2022 |
Eye: | Firestorm L.E. Birthday 2022 |
Horn: | Firestorm L.E. Birthday 2022 |
Mane: | Firestorm L.E. Birthday 2022 |
Birth Name: | Abiton Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: Catty Bloody Mary | |
---|---|
Name | Traits |
Coat: | Catty Bloody Mary |
Chest fluff: | Catty Ginger Thomas |
Eye: | Starry-eyed Surprise Disco |
Horn: | Standard |
Mane: | Catty Bloody Mary |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tommy | |
---|---|
Name | Traits |
Coat: | GreenLeaf Biscuit |
Chest fluff: | GreenLeaf Biscuit |
Eye: | GreenLeaf Biscuit |
Horn: | GreenLeaf Biscuit |
Mane: | GreenLeaf Biscuit |
Birth Name: | Timdo Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: Gal Peridot | |
---|---|
Name | Traits |
Coat: | 3rd Birthday Dragon Green |
Chest fluff: | 3rd Birthday Dragon Green |
Eye: | 3rd Birthday Dragon Green |
Horn: | 3rd Birthday Dragon Green |
Mane: | 3rd Birthday Dragon Green |
Birth Name: | Tamtess Chewie |
My Pedigree | Pedigree |
My childs
|