Me: Abimi Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Purple II |
Eye: | Brown |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Abimi Nom-nom |
Angel points value | 770 |
female | |
My siblings
|
Father: Stawton Munchy | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Blue Skies |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Stawton Munchy |
My Pedigree | Pedigree |
My childs
|
Mother: Ordy Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Brown |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Ordy Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Fredmy Snuggly | |
---|---|
Name | Traits |
Coat: | Santa's Lil' Helper 2020 |
Chest fluff: | Santa's lil' Helper 2020 |
Eye: | Father Christmas 2020 |
Horn: | Santa's lil' Helper 2020 |
Mane: | Santa's lil' Helper 2020 |
Birth Name: | Fredmy Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tomgale Sprinkles | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple II |
Eye: | Blue Skies |
Horn: | Cutie Purple |
Mane: | Cutie Red |
Birth Name: | Tomgale Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Fredmy Snuggly | |
---|---|
Name | Traits |
Coat: | Santa's Lil' Helper 2020 |
Chest fluff: | Santa's lil' Helper 2020 |
Eye: | Father Christmas 2020 |
Horn: | Santa's lil' Helper 2020 |
Mane: | Santa's lil' Helper 2020 |
Birth Name: | Fredmy Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Stawess Sprinkles | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Cutie Brown II |
Eye: | Brown |
Horn: | Cutie Brown |
Mane: | Cutie Brown II |
Birth Name: | Stawess Sprinkles |
My Pedigree | Pedigree |
My childs
|