Me: Ordi Sprinkles | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Furb BlueSkies |
Eye: | Blue Raspberry |
Horn: | Furb Kawaii |
Mane: | RFL 2022 OS |
Birth Name: | Ordi Sprinkles |
Angel points value | 686 |
female | |
My siblings
|
Father: Dailo Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Furb IceMint |
Eye: | Brown |
Horn: | Furb Unicorn |
Mane: | Furb Unicorn |
Facemask: | Teulu Horses 1st Birthday | Birth Name: | Dailo Sprinkles |
My Pedigree | Pedigree |
My childs
|
Mother: Chardi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | MC Hells Angel |
Chest fluff: | None |
Eye: | Starry-eyed Surprise Green |
Horn: | Catty Ginger Thomas II |
Mane: | Cutie Red II |
Facemask: | Kawaii Facemask | Birth Name: | Chardi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timdon Sprinkles | |
---|---|
Name | Traits |
Coat: | F-Cyborg |
Chest fluff: | Furb IceMint |
Eye: | Firestorm L.E. Birthday 2022 |
Horn: | Cutie Green |
Mane: | Cutie Green II |
Facemask: | Teulu Horses 1st Birthday | Birth Name: | Timdon Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tomdy Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Kawaii |
Chest fluff: | Furb Kawaii |
Eye: | Blue |
Horn: | Standard |
Mane: | Furb Kawaii |
Facemask: | Kawaii Facemask | Birth Name: | Tomdy Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Dailo Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Furb IceMint |
Eye: | Brown |
Horn: | Furb Unicorn |
Mane: | Furb Unicorn |
Facemask: | Teulu Horses 1st Birthday | Birth Name: | Dailo Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timgale Sparkles | |
---|---|
Name | Traits |
Coat: | Furb Ashen |
Chest fluff: | None |
Eye: | Blue Raspberry |
Horn: | Catty Ginger Thomas II |
Mane: | RFL 2022 OS |
Birth Name: | Timgale Sparkles |
My Pedigree | Pedigree |
My childs
|