Me: F GT Uni E20S GT2 Uni | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas II |
Eye: | Furb Easter 2020 Silver |
Horn: | Furb Unicorn |
Mane: | Furb Unicorn |
Birth Name: | Tamli Daboo |
Angel points value | 728 |
female | |
My siblings
|
Mother: F GT GT2 E20S GT2 GT2 | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas II |
Eye: | Furb Easter 2020 Silver |
Horn: | Catty Ginger Thomas II |
Mane: | Catty Ginger Thomas II |
Birth Name: | Timgale Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: F Unicorn | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Furb Unicorn |
Eye: | Unicorn Eye |
Horn: | Furb Unicorn |
Mane: | Furb Unicorn |
Birth Name: | Truli Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abidon Daboo | |
---|---|
Name | Traits |
Coat: | Saint George Dragon |
Chest fluff: | None |
Eye: | Birthday Dragon Eye |
Horn: | Saint George Dragon |
Mane: | None |
Birth Name: | Abidon Daboo |
My Pedigree | Pedigree |
My childs
|
Grandmother: F BK Panda E2020Silver | |
---|---|
Name | Traits |
Coat: | Furb Panda Black |
Chest fluff: | Furb Panda Black |
Eye: | Furb Easter 2020 Silver |
Horn: | Furb Panda Black |
Mane: | Furb Panda Black |
My Pedigree | Pedigree |
My childs
|