Me: Chargale Daboo | |
---|---|
Name | Traits |
Coat: | Gold Leopard |
Chest fluff: | Gold Leopard |
Eye: | Gold Leopard |
Horn: | Gold Leopard |
Mane: | Gold Leopard |
Birth Name: | Chargale Daboo |
Angel points value | 518 |
female | |
My siblings
|
Mother: Tamdy Daboo | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple |
Eye: | Bloody-Mary |
Horn: | Standard |
Mane: | Cutie Purple |
Birth Name: | Tamdy Daboo |
My Pedigree | Pedigree |
My childs
|
Grandfather: Golden Sugar-Skull | |
---|---|
Name | Traits |
Coat: | Golden Sugar-Skull |
Chest fluff: | Golden Sugar-Skull |
Eye: | Golden Sugar-Skull |
Horn: | Golden Sugar-Skull |
Mane: | Golden Sugar-Skull |
Birth Name: | Troymy Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Snowman 2020 | |
---|---|
Name | Traits |
Coat: | Snowman 2020 |
Chest fluff: | Snowman 2020 |
Eye: | Snowflake |
Horn: | Snowman 2020 |
Mane: | Snowman 2020 |
Birth Name: | Tomtess Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Holiday Reindeer 2020 | |
---|---|
Name | Traits |
Coat: | Holiday Reindeer 2020 |
Chest fluff: | Holiday Reindeer 2020 |
Eye: | Holiday Reindeer 2020 |
Horn: | Holiday Reindeer 2020 |
Mane: | Holiday Reindeer 2020 |
Birth Name: | Freddo Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Snowman 2020 | |
---|---|
Name | Traits |
Coat: | Snowman 2020 |
Chest fluff: | Snowman 2020 |
Eye: | Snowflake |
Horn: | Snowman 2020 |
Mane: | Snowman 2020 |
Birth Name: | Tomtess Snuggly |
My Pedigree | Pedigree |
My childs
|