| Me: Fredli Waggy-Tail | |
|---|---|
| Name | Traits |
| Coat: | Cutie Black |
| Chest fluff: | Cutie Blue |
| Eye: | Purple |
| Horn: | Furb Arctic |
| Mane: | Cutie Green |
| Angel points value | 770 |
| female | |
My siblings
|
|
| Mother: Puce | |
|---|---|
| Name | Traits |
| Coat: | Furb Lorna |
| Chest fluff: | Cutie Black |
| Eye: | Black |
| Horn: | Standard |
| Mane: | Furb Panda Bruin |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: cuitie green starter 3 | |
|---|---|
| Name | Traits |
| Coat: | Cutie Green |
| Chest fluff: | Cutie Green |
| Eye: | Green |
| Horn: | Standard |
| Mane: | Cutie Green |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Tomli Munchy | |
|---|---|
| Name | Traits |
| Coat: | LE Furb Easter 2020 Miss Easter |
| Chest fluff: | LE Furb Easter 2020 Miss Easter |
| Eye: | Furb Easter 2020 Gold |
| Horn: | LE Furb Easter 2020 Miss Easter |
| Mane: | LE Furb Easter 2020 Miss Easter |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Tomworth Nom-nom | |
|---|---|
| Name | Traits |
| Coat: | Cutie Black |
| Chest fluff: | Cutie Blue |
| Eye: | Blue |
| Horn: | Furb Lorna |
| Mane: | Furb Panda Bruin |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Tommi Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Furb Panda Black |
| Chest fluff: | Furb BlueSkies |
| Eye: | Blue |
| Horn: | Standard |
| Mane: | Cutie Green |
| My Pedigree | Pedigree |
My childs
|
|