| Me: Abiton Moo-Raker | |
|---|---|
| Name | Traits | 
| Coat: | Cutie Black | 
| Chest fluff: | Cutie Purple | 
| Eye: | Green | 
| Horn: | Standard | 
| Mane: | Cutie Green | 
| Angel points value | 770 | 
| male | |
| My siblings
 | |
| Mother: My First 5X Blackcurrent | |
|---|---|
| Name | Traits | 
| Coat: | Furb Blackcurrant | 
| Chest fluff: | Furb Blackcurrant | 
| Eye: | Blackcurrant | 
| Horn: | Furb Blackcurrant | 
| Mane: | Furb Blackcurrant | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandfather: Tamworth Adorabibble | |
|---|---|
| Name | Traits | 
| Coat: | LE Furb Easter 2020 Blueboy | 
| Chest fluff: | LE Furb Easter 2020 Blueboy | 
| Eye: | Furb Easter 2020 Silver | 
| Horn: | LE Furb Easter 2020 Blueboy | 
| Mane: | LE Furb Easter 2020 Blueboy | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandmother: Abiess Moo-Raker | |
|---|---|
| Name | Traits | 
| Coat: | Cutie Black | 
| Chest fluff: | Furb IceMint | 
| Eye: | Sungleam Brown | 
| Horn: | Standard | 
| Mane: | Furb Lorna | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandfather: PaPa Voodoo Dragon | |
|---|---|
| Name | Traits | 
| Coat: | OOAK Welsh Voodoo Dragon | 
| Chest fluff: | OOAK Welsh Voodoo Dragon | 
| Eye: | Red | 
| Horn: | OOAK Welsh Voodoo Dragon | 
| Mane: | OOAK Welsh Voodoo Dragon | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandmother: Tigger | |
|---|---|
| Name | Traits | 
| Coat: | Catty Ginger Thomas | 
| Chest fluff: | Catty Ginger Thomas | 
| Eye: | Blue | 
| Horn: | Standard | 
| Mane: | Catty Ginger Thomas | 
| My Pedigree | Pedigree | 
| My childs
 | |