| Me: Tamton Nom-nom | |
|---|---|
| Name | Traits |
| Coat: | Cutie Red |
| Chest fluff: | Cutie Red II |
| Eye: | Blue |
| Horn: | Cutie Red |
| Mane: | Cutie Red II |
| Birth Name: | Tamton Nom-nom |
| Angel points value | 700 |
| male | |
My siblings
|
|
| Father: Trulo Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Elizabeth II Jubilee |
| Chest fluff: | Elizabeth II Jubilee |
| Eye: | Elizabeth II Jubilee |
| Horn: | Elizabeth II Jubilee |
| Mane: | Elizabeth II Jubilee |
| Birth Name: | Trulo Moo-Raker |
| My Pedigree | Pedigree |
My siblings
|
|
| Mother: Tomdy Snuggly | |
|---|---|
| Name | Traits |
| Coat: | Cutie Brown |
| Chest fluff: | Cutie Brown II |
| Eye: | Easter 2022 |
| Horn: | Cutie Brown |
| Mane: | Cutie Brown II |
| Birth Name: | Tomdy Snuggly |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Charworth Snuggly | |
|---|---|
| Name | Traits |
| Coat: | Easter 2022 |
| Chest fluff: | Easter 2022 |
| Eye: | Easter 2022 |
| Horn: | Easter 2022 |
| Mane: | Easter 2022 |
| Birth Name: | Charworth Snuggly |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Daili Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Furb Candy-Swirl |
| Chest fluff: | 1st Birthday Dragon Green |
| Eye: | 1st Birthday Dragon Gold |
| Horn: | 1st Birthday Dragon Green |
| Mane: | Furb BlueSkies |
| Birth Name: | Daili Moo-Raker |
| My Pedigree | Pedigree |
My childs
|
|