Me: Tomess Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | RFL SteamPunk |
Eye: | RFL SteamPunk Eye |
Horn: | Furb DarkWolf |
Mane: | Cutie Red II |
Birth Name: | Tomess Chewie |
Angel points value | 560 |
female | |
My siblings
|
Father: Tomworth Munchy | |
---|---|
Name | Traits |
Coat: | Furb DarkWolf |
Chest fluff: | RFL SteamPunk |
Eye: | RFL SteamPunk Eye |
Horn: | Furb DarkWolf |
Mane: | Cutie Brown II-Mini |
Birth Name: | Tomworth Munchy |
My Pedigree | Pedigree |
My childs
|
Mother: Fredli Snuggly | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Furb IceMint |
Eye: | Canada Eye |
Horn: | Cutie Red |
Mane: | Cutie Red II |
Birth Name: | Fredli Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Daiton Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | RFL SteamPunk |
Eye: | Sandy Pina-colada |
Horn: | Furb DarkWolf |
Mane: | Furb DarkWolf |
Birth Name: | Daiton Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandmother: Troydi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb DarkWolf |
Chest fluff: | RFL SteamPunk |
Eye: | RFL SteamPunk Eye |
Horn: | Furb DarkWolf |
Mane: | Furb DarkWolf |
Birth Name: | Troydi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abiton Heifferly | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red II |
Eye: | Canada Eye |
Horn: | Cutie Red |
Mane: | Cutie Red II |
Birth Name: | Abiton Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Fredtess Chewie | |
---|---|
Name | Traits |
Coat: | 2021 RFL Charity |
Chest fluff: | 2021 RFL Charity |
Eye: | 2021 RFL Charity |
Horn: | 2021 RFL Charity |
Mane: | 2021 RFL Charity |
Birth Name: | Fredtess Chewie |
My Pedigree | Pedigree |
My childs
|