| Me: Tomli Moo-Raker | |
|---|---|
| Name | Traits | 
| Coat: | Gamma | 
| Chest fluff: | None | 
| Eye: | Gamma | 
| Horn: | Gamma | 
| Mane: | Big Hallucin | 
| Birth Name: | Tomli Moo-Raker | 
| Angel points value | 602 | 
| female | |
| My siblings
 | |
| Mother: Timli Nom-nom | |
|---|---|
| Name | Traits | 
| Coat: | Gamma | 
| Chest fluff: | None | 
| Eye: | Gamma | 
| Horn: | Hallucin | 
| Mane: | Big Hallucin | 
| Birth Name: | Timli Nom-nom | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandmother: Abiberry Snuggly | |
|---|---|
| Name | Traits | 
| Coat: | Furb Sandy | 
| Chest fluff: | Furb Sandy | 
| Eye: | Copper Sizzle | 
| Horn: | Furb Sandy | 
| Mane: | Furb Sandy | 
| Birth Name: | Abiberry Snuggly | 
| My Pedigree | Pedigree | 
| My childs
 | |
| Grandmother: Tamess Adorabibble | |
|---|---|
| Name | Traits | 
| Coat: | Hallucin | 
| Chest fluff: | None | 
| Eye: | Blue | 
| Horn: | Gamma | 
| Mane: | Cutie Brown II-Mini | 
| Facemask: | Gamma | Birth Name: | Tamess Adorabibble | 
| My Pedigree | Pedigree | 
| My childs
 | |