Me: Tomton Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Ashen |
Chest fluff: | Cutie Brown |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Skye |
Mane: | None |
Birth Name: | Tomton Waggy-Tail |
Angel points value | 588 |
male | |
My siblings
|
Father: Charly Chewie | |
---|---|
Name | Traits |
Coat: | Furb Ashen |
Chest fluff: | Cutie Brown |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Skye |
Mane: | None |
Birth Name: | Charly Chewie |
My Pedigree | Pedigree |
My childs
|
Mother: Tamdi Snuggly | |
---|---|
Name | Traits |
Coat: | Furb Ashen |
Chest fluff: | Cutie Brown |
Eye: | Alice Wonderland Clock |
Horn: | Furb Skye |
Mane: | None |
Birth Name: | Tamdi Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timly Heifferly | |
---|---|
Name | Traits |
Coat: | Furb Skye |
Chest fluff: | Furb Skye |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Skye |
Mane: | Furb Skye |
Birth Name: | Timly Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamdi Snuggly | |
---|---|
Name | Traits |
Coat: | Furb Ashen |
Chest fluff: | Cutie Brown |
Eye: | Alice Wonderland Clock |
Horn: | Furb Skye |
Mane: | None |
Birth Name: | Tamdi Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Trumy Sparkles | |
---|---|
Name | Traits |
Coat: | U.W.S Mr. Alice |
Chest fluff: | U.W.S Mr. Alice |
Eye: | Alice Cheshire Cat |
Horn: | U.W.S Mr. Alice |
Mane: | U.W.S Mr. Alice |
Birth Name: | Trumy Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timli Nom-nom | |
---|---|
Name | Traits |
Coat: | U.W.S Miss Alice |
Chest fluff: | U.W.S Miss Alice |
Eye: | Alice Wonderland Clock |
Horn: | U.W.S Miss Alice |
Mane: | U.W.S Miss Alice |
Birth Name: | Timli Nom-nom |
My Pedigree | Pedigree |
My childs
|