| Me: Miss Interesting | |
|---|---|
| Name | Traits |
| Coat: | Catty Bloody Mary |
| Chest fluff: | Catty Ginger Thomas |
| Eye: | Black |
| Horn: | Catty Blueberry Tabatha |
| Mane: | Catty Blueberry Tabatha |
| Angel points value | 602 |
| female | |
My siblings
|
|
| Mother: Tomdy Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Catty Blueberry Tabatha |
| Chest fluff: | Catty Blueberry Tabatha |
| Eye: | Black |
| Horn: | Catty Blueberry Tabatha |
| Mane: | Catty Blueberry Tabatha |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: aqua blueskies | |
|---|---|
| Name | Traits |
| Coat: | Furb Aqua |
| Chest fluff: | Catty Ginger Thomas |
| Eye: | Starry-eyed Surprise Green |
| Horn: | Furb Ashen |
| Mane: | Furb BlueSkies |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: blackcurrant blueskies | |
|---|---|
| Name | Traits |
| Coat: | Furb Blackcurrant |
| Chest fluff: | Cutie Purple |
| Eye: | Sungleam Brown |
| Horn: | Standard |
| Mane: | Furb BlueSkies |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: PaPa Voodoo Dragon | |
|---|---|
| Name | Traits |
| Coat: | OOAK Welsh Voodoo Dragon |
| Chest fluff: | OOAK Welsh Voodoo Dragon |
| Eye: | Red |
| Horn: | OOAK Welsh Voodoo Dragon |
| Mane: | OOAK Welsh Voodoo Dragon |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: P-8-f3 | |
|---|---|
| Name | Traits |
| Coat: | Catty Bloody Mary |
| Chest fluff: | Cutie Black |
| Eye: | Red |
| Horn: | Standard |
| Mane: | Cutie Black |
| My Pedigree | Pedigree |
My childs
|
|