Me: Abimy Munchy | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Black |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Arctic |
Mane: | Mini Sugar-Skull |
Birth Name: | Abimy Munchy |
Angel points value | 770 |
male | |
My siblings
|
Father: Trulo Sprinkles | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Black |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Arctic |
Mane: | Cutie Red II |
Birth Name: | Trulo Sprinkles |
My Pedigree | Pedigree |
My childs
|
Mother: Timdi Munchy | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | Cutie Black |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Arctic |
Mane: | Mini Sugar-Skull |
Birth Name: | Timdi Munchy |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abiton Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red II |
Eye: | Starry-eyed Surprise Brown |
Horn: | Cutie Blue |
Mane: | Cutie Red II |
Birth Name: | Abiton Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Troymi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | Cutie Black |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Arctic |
Mane: | Mini Sugar-Skull |
Birth Name: | Troymi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timmy Heifferly | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Blue |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Timmy Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Troymi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | Cutie Black |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Furb Arctic |
Mane: | Mini Sugar-Skull |
Birth Name: | Troymi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|