Me: Tomess Moo-Raker | |
---|---|
Name | Traits |
Coat: | Easter Blue |
Chest fluff: | Furb Blue Raspberry |
Eye: | Easter Button |
Horn: | Furb Lorna |
Mane: | Cutie Black II |
Birth Name: | Tomess Moo-Raker |
Angel points value | 574 |
female | |
My siblings
|
Mother: Tamess Munchy | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Black II |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Cutie Black |
Mane: | Cutie Black II |
Birth Name: | Tamess Munchy |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abidy Sprinkles | |
---|---|
Name | Traits |
Coat: | You Crack Me Up |
Chest fluff: | You Crack Me Up! |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | You Crack Me Up! |
Mane: | You Crack Me Up! |
Birth Name: | Abidy Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timgale Adorabibble | |
---|---|
Name | Traits |
Coat: | Golden Sugar-Skull |
Chest fluff: | Golden Sugar-Skull |
Eye: | Golden Sugar-Skull |
Horn: | Golden Sugar-Skull |
Mane: | Golden Sugar-Skull |
Birth Name: | Timgale Adorabibble |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abidy Sprinkles | |
---|---|
Name | Traits |
Coat: | You Crack Me Up |
Chest fluff: | You Crack Me Up! |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | You Crack Me Up! |
Mane: | You Crack Me Up! |
Birth Name: | Abidy Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamdi Moo-Raker | |
---|---|
Name | Traits |
Coat: | Saint George Dragon |
Chest fluff: | None |
Eye: | Birthday Dragon Eye |
Horn: | Saint George Dragon |
Mane: | None |
Birth Name: | Tamdi Moo-Raker |
My Pedigree | Pedigree |
My childs
|