Me: Orgale Munchy | |
---|---|
Name | Traits |
Coat: | Gold Leopard |
Chest fluff: | Gold Leopard |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Standard |
Mane: | Cutie Purple II-Mini |
Birth Name: | Orgale Munchy |
Angel points value | 630 |
female | |
My siblings
|
Father: Tomdy Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Candy-Swirl |
Chest fluff: | Furb Candy-Swirl |
Eye: | Furb Candy-Swirl |
Horn: | Standard |
Mane: | Furb Candy-Swirl |
Birth Name: | Tomdy Nom-nom |
My Pedigree | Pedigree |
My childs
|
Mother: Abimi Adorabibble | |
---|---|
Name | Traits |
Coat: | Gold Leopard |
Chest fluff: | Gold Leopard |
Eye: | Gold Leopard |
Horn: | Standard |
Mane: | Cutie Purple II-Mini |
Birth Name: | Abimi Adorabibble |
My Pedigree | Pedigree |
My childs
|
Grandfather: OS P&L CAMODOT | |
---|---|
Name | Traits |
Coat: | Furb Candy-Swirl |
Chest fluff: | Cutie Red |
Eye: | Furb Candy-Swirl |
Horn: | Standard |
Mane: | Cutie Red |
Birth Name: | Tamly Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: OS CANDYSWIRL CAMODOT | |
---|---|
Name | Traits |
Coat: | Furb Candy-Swirl |
Chest fluff: | Furb Candy-Swirl |
Eye: | Furb Candy-Swirl |
Horn: | Furb Candy-Swirl |
Mane: | Furb Candy-Swirl |
Birth Name: | Daitess Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tomdon Daboo | |
---|---|
Name | Traits |
Coat: | Gold Leopard |
Chest fluff: | Furb Arctic |
Eye: | Gold Leopard |
Horn: | Standard |
Mane: | Gold Leopard |
Birth Name: | Tomdon Daboo |
My Pedigree | Pedigree |
My childs
|
Grandmother: Charli Sprinkles | |
---|---|
Name | Traits |
Coat: | Gold Leopard |
Chest fluff: | Gold Leopard |
Eye: | Gold Leopard |
Horn: | Gold Leopard |
Mane: | Cutie Purple II-Mini |
Birth Name: | Charli Sprinkles |
My Pedigree | Pedigree |
My childs
|