| Me: Charmi Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Cutie Red |
| Chest fluff: | Catty Bloody Mary |
| Eye: | Sungleam Black |
| Horn: | Catty Bloody Mary |
| Mane: | Catty Bloody Mary |
| Angel points value | 560 |
| female | |
My siblings
|
|
| Mother: F Icemint M CF | |
|---|---|
| Name | Traits |
| Coat: | Cutie Red |
| Chest fluff: | Furb IceMint |
| Eye: | Red |
| Horn: | Furb Ashen |
| Mane: | Furb IceMint |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Mr. Easter Bronze | |
|---|---|
| Name | Traits |
| Coat: | LE Furb Easter 2020 Blueboy |
| Chest fluff: | LE Furb Easter 2020 Blueboy |
| Eye: | Furb Easter 2020 Bronze |
| Horn: | LE Furb Easter 2020 Blueboy |
| Mane: | LE Furb Easter 2020 Blueboy |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: bloody mary-ooak purple | |
|---|---|
| Name | Traits |
| Coat: | Catty Bloody Mary |
| Chest fluff: | Catty Bloody Mary |
| Eye: | Purple |
| Horn: | Catty Bloody Mary |
| Mane: | Catty Bloody Mary |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Tamdy Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Cutie Red |
| Chest fluff: | Furb IceMint |
| Eye: | Sungleam Black |
| Horn: | Standard |
| Mane: | Cutie Red |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: OOAK GLITCH F | |
|---|---|
| Name | Traits |
| Coat: | Cutie Black |
| Chest fluff: | Cutie Green |
| Eye: | Red |
| Horn: | Standard |
| Mane: | Cutie Red |
| My Pedigree | Pedigree |
My childs
|
|