Me: Charmy Munchy | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Red |
Eye: | Blue |
Horn: | Standard |
Mane: | Cutie Blue |
Birth Name: | Charmy Munchy |
Angel points value | 770 |
male | |
My siblings
|
Mother: Daili Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue |
Eye: | Sungleam Black |
Horn: | Standard |
Mane: | Cutie Blue |
Birth Name: | Daili Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abily Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Mini-Faerie |
Chest fluff: | Mini-Faerie Fluff |
Eye: | Faerie |
Horn: | Mini-Faerie |
Mane: | Mini-Faerie |
Birth Name: | Abily Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandmother: DOS Mini Mummy | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red |
Eye: | Blue |
Horn: | Standard |
Mane: | Cutie Red |
Birth Name: | Charess Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Freddy Sparkles | |
---|---|
Name | Traits |
Coat: | Santa's Lil' Helper 2020 |
Chest fluff: | Santa's lil' Helper 2020 |
Eye: | Father Christmas 2020 |
Horn: | Santa's lil' Helper 2020 |
Mane: | Santa's lil' Helper 2020 |
Birth Name: | Freddy Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamtess Chewie | |
---|---|
Name | Traits |
Coat: | Holiday Reindeer 2020 |
Chest fluff: | Holiday Reindeer 2020 |
Eye: | Holiday Reindeer 2020 |
Horn: | Holiday Reindeer 2020 |
Mane: | Holiday Reindeer 2020 |
Birth Name: | Tamtess Chewie |
My Pedigree | Pedigree |
My childs
|