Me: Xmas22JackF | |
---|---|
Name | Traits |
Coat: | Jack |
Chest fluff: | Jack |
Eye: | Christmas 2022 |
Horn: | Furb Blackcurrant |
Mane: | Christmas 2022 |
Birth Name: | Tomess Munchy |
Angel points value | 728 |
female | |
My siblings
|
Father: Tamberry Munchy | |
---|---|
Name | Traits |
Coat: | Lest We Forget Animals |
Chest fluff: | Lest We Forget Animals |
Eye: | Jack |
Horn: | Furb Crown Blue |
Mane: | Lest We Forget Animals |
Birth Name: | Tamberry Munchy |
My Pedigree | Pedigree |
My childs
|
Mother: Tamdy Sparkles | |
---|---|
Name | Traits |
Coat: | MC Hells Angel |
Chest fluff: | Jack |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas 2022 |
Birth Name: | Tamdy Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Troydon Munchy | |
---|---|
Name | Traits |
Coat: | Lest We Forget Animals |
Chest fluff: | Lest We Forget Animals |
Eye: | Virgo |
Horn: | Furb Blackcurrant |
Mane: | Cutie Black |
Birth Name: | Troydon Munchy |
My Pedigree | Pedigree |
My childs
|
Grandmother: Jack CrownBlue F | |
---|---|
Name | Traits |
Coat: | Jack |
Chest fluff: | Furb Crown Blue |
Eye: | Furb Crown Blue |
Horn: | Furb Aqua |
Mane: | Jack |
Birth Name: | Abidi Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Stawberry Chewie | |
---|---|
Name | Traits |
Coat: | MC Hells Angel |
Chest fluff: | Jack |
Eye: | Golden Sugar-Skull |
Horn: | Lest We Forget... |
Mane: | Lest We Forget... |
Birth Name: | Stawberry Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: F CW CW C CW CW | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Troymi Adorabibble |
My Pedigree | Pedigree |
My childs
|