Me: Tomdon Heifferly | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | Cutie Green II |
Eye: | Easter 2022 |
Horn: | Cutie Green |
Mane: | Cutie Green II |
Birth Name: | Tomdon Heifferly |
Angel points value | 700 |
male | |
My siblings
|
Father: Tamworth Sparkles | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Tamworth Sparkles |
My Pedigree | Pedigree |
My siblings
|
Mother: Charli Chewie | |
---|---|
Name | Traits |
Coat: | Furb Sandy |
Chest fluff: | Furb Sandy |
Eye: | Red |
Horn: | Furb Sandy |
Mane: | Furb Sandy |
Birth Name: | Charli Chewie |
My Pedigree | Pedigree |
My childs
|
Grandfather: Phoenix Firestorm | |
---|---|
Name | Traits |
Coat: | Phoenix Firestorm |
Chest fluff: | Phoenix Firestorm |
Eye: | Phoenix Firestorm |
Horn: | Phoenix Firestorm |
Mane: | Phoenix Firestorm |
Birth Name: | Tammy Munchy |
My Pedigree | Pedigree |
My childs
|
Grandmother: Phoenix Firestorm | |
---|---|
Name | Traits |
Coat: | Phoenix Firestorm |
Chest fluff: | Phoenix Firestorm |
Eye: | Phoenix Firestorm |
Horn: | Phoenix Firestorm |
Mane: | Phoenix Firestorm |
Birth Name: | Fredgale Sprinkles |
My Pedigree | Pedigree |
My childs
|