| Me: Tamdon Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Cutie Green |
| Chest fluff: | Cutie Green |
| Eye: | Purple |
| Horn: | Furb Lorna |
| Mane: | Cutie Purple |
| Angel points value | 728 |
| male | |
My siblings
|
|
| Father: Mr. Bluesy | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue |
| Eye: | Blue |
| Horn: | Standard |
| Mane: | Cutie Blue |
| My Pedigree | Pedigree |
My siblings
|
|
| Mother: Dos Glitch Baby FS F | |
|---|---|
| Name | Traits |
| Coat: | Cutie Purple |
| Chest fluff: | Cutie Green |
| Eye: | Purple |
| Horn: | Furb Sandy |
| Mane: | Cutie Purple |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Mr. Green Machine | |
|---|---|
| Name | Traits |
| Coat: | Cutie Green |
| Chest fluff: | Cutie Green |
| Eye: | Green |
| Horn: | Standard |
| Mane: | Cutie Green |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: DOS GLITCH F | |
|---|---|
| Name | Traits |
| Coat: | Cutie Green |
| Chest fluff: | OOAK Welsh Voodoo Dragon |
| Eye: | Purple |
| Horn: | Standard |
| Mane: | Cutie Purple |
| My Pedigree | Pedigree |
My childs
|
|