Me: Tamworth Nom-nom | |
---|---|
Name | Traits |
Coat: | Icecream Candy Body |
Chest fluff: | Double Choc Biscuit |
Eye: | Ol' Star-spangled Banner |
Horn: | Gold Leopard |
Mane: | Cutie Green |
Birth Name: | Tamworth Nom-nom |
Angel points value | 644 |
male | |
My siblings
|
Father: Troyly Heifferly | |
---|---|
Name | Traits |
Coat: | Icecream Candy Body |
Chest fluff: | Cutie Purple |
Eye: | Ol' Star-spangled Banner |
Horn: | Gold Leopard |
Mane: | Cutie Green |
Birth Name: | Troyly Heifferly |
My Pedigree | Pedigree |
My childs
|
Mother: Daili Nom-nom | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas II |
Eye: | Blue |
Horn: | Catty Ginger Thomas II |
Mane: | Catty Ginger Thomas II |
Birth Name: | Daili Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Truton Nom-nom | |
---|---|
Name | Traits |
Coat: | Icecream Candy Body |
Chest fluff: | Gold Leopard |
Eye: | Purple |
Horn: | Furb Blackcurrant |
Mane: | Furb Skye |
Birth Name: | Truton Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandmother: Charli Nom-nom | |
---|---|
Name | Traits |
Coat: | Catty Bloody Mary |
Chest fluff: | Catty Bloody Mary |
Eye: | Starry-eyed Surprise Green |
Horn: | Catty Bloody Mary |
Mane: | Catty Bloody Mary |
Birth Name: | Charli Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Truworth Heifferly | |
---|---|
Name | Traits |
Coat: | Lemon Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | Blue |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Truworth Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Stawberry Sprinkles | |
---|---|
Name | Traits |
Coat: | Kings Coronation Furb |
Chest fluff: | Kings Coronation Furb |
Eye: | Kings Coronation Furb |
Horn: | Kings Coronation Furb |
Mane: | Kings Coronation Furb |
Facemask: | Kings Coronation Furb | Birth Name: | Stawberry Sprinkles |
My Pedigree | Pedigree |
My childs
|