Me: Charli Snuggly | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Furb Panda Black |
Eye: | Brown |
Horn: | Furb Blackcurrant |
Mane: | Cutie Red II-Mini |
Birth Name: | Charli Snuggly |
Angel points value | 644 |
female | |
My siblings
|
Father: Truton Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb Panda Black |
Chest fluff: | Furb Panda Black |
Eye: | Stonehenge |
Horn: | Furb Blackcurrant |
Mane: | Cutie Red II-Mini |
Birth Name: | Truton Sprinkles |
My Pedigree | Pedigree |
My childs
|
Mother: Tomberry Daboo | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Brown |
Horn: | Cutie Blue |
Mane: | Cutie Blue II |
Birth Name: | Tomberry Daboo |
My Pedigree | Pedigree |
My childs
|
Grandfather: Truton Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb Panda Black |
Chest fluff: | Furb Panda Black |
Eye: | Stonehenge |
Horn: | Furb Blackcurrant |
Mane: | Cutie Purple II-Mini |
Birth Name: | Truton Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Fredli Snuggly | |
---|---|
Name | Traits |
Coat: | Furb Panda Black |
Chest fluff: | Furb Panda Black |
Eye: | Furb Lorna - Thistle in Bloom |
Horn: | Furb Panda Black |
Mane: | Cutie Red II-Mini |
Birth Name: | Fredli Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Truton Daboo | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Cutie Red II |
Eye: | Black |
Horn: | Furb Blackcurrant |
Mane: | Cutie Purple II-Mini |
Birth Name: | Truton Daboo |
My Pedigree | Pedigree |
My childs
|
Grandmother: Timgale Heifferly | |
---|---|
Name | Traits |
Coat: | Limited Edition RFL 2022 Blue |
Chest fluff: | Limited Edition RFL 2022 |
Eye: | Limited Edition RFL 2022 Brown |
Horn: | Limited Edition RFL 2022 Blue |
Mane: | Limited Edition RFL 2022 |
Birth Name: | Timgale Heifferly |
My Pedigree | Pedigree |
My childs
|