Me: Tammy Chewie | |
---|---|
Name | Traits |
Coat: | Furb Lorna |
Chest fluff: | Furb Lorna |
Eye: | Black |
Horn: | Furb Lorna |
Mane: | Furb Lorna |
Birth Name: | Tammy Chewie |
Angel points value | 504 |
male | |
My siblings
|
Father: MGreenDragon | |
---|---|
Name | Traits |
Coat: | Saint George Dragon |
Chest fluff: | None |
Eye: | Birthday Dragon Eye |
Horn: | Saint George Dragon |
Mane: | None |
Birth Name: | Chardon Nom-nom |
My Pedigree | Pedigree |
My siblings
|
Mother: Cheshire | |
---|---|
Name | Traits |
Coat: | Golden Sugar-Skull |
Chest fluff: | Golden Sugar-Skull |
Eye: | Golden Sugar-Skull |
Horn: | Golden Sugar-Skull |
Mane: | Golden Sugar-Skull |
Birth Name: | Charli Daboo |
My Pedigree | Pedigree |
My childs
|
Grandfather: Freddy Nom-nom | |
---|---|
Name | Traits |
Coat: | Harvest Witch |
Chest fluff: | Autumn Flame |
Eye: | Harvest Sun |
Horn: | Witch |
Mane: | Harvest Witch |
My Pedigree | Pedigree |
My childs
|
Grandmother: Abidy Nom-nom | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas |
Eye: | Furb Easter 2020 Silver |
Horn: | Standard |
Mane: | Catty Ginger Thomas |
My Pedigree | Pedigree |
My childs
|