Me: Tamdon Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple |
Eye: | Brown |
Horn: | Furb Arctic |
Mane: | Cutie Purple |
Birth Name: | Tamdon Waggy-Tail |
Angel points value | 770 |
male | |
My siblings
|
Father: DosMiniFaerie | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple |
Eye: | Brown |
Horn: | Standard |
Mane: | Cutie Purple |
Birth Name: | Charworth Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Mother: Truess Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb BlueSkies |
Chest fluff: | Cutie Green |
Eye: | Green |
Horn: | Furb Arctic |
Mane: | Furb IceMint |
Birth Name: | Truess Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: RFL PEACE & LOVE | |
---|---|
Name | Traits |
Coat: | RFL - Peace & Love |
Chest fluff: | RFL - Peace & Love |
Eye: | RFL - Peace & Love |
Horn: | RFL - Peace & Love |
Mane: | RFL - Peace & Love |
Birth Name: | Abiton Daboo |
My Pedigree | Pedigree |
My childs
|
Grandmother: SenoritaMiniFaerie | |
---|---|
Name | Traits |
Coat: | Furb Mini-Faerie |
Chest fluff: | Mini-Faerie Fluff |
Eye: | Faerie |
Horn: | Mini-Faerie |
Mane: | Mini-Faerie |
Birth Name: | Tomdy Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charly Moo-Raker | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | Cutie Green |
Eye: | Furb Easter 2020 Gold |
Horn: | Standard |
Mane: | Furb IceMint |
My Pedigree | Pedigree |
My childs
|
Grandmother: Troyess Sparkles | |
---|---|
Name | Traits |
Coat: | Furb BlueSkies |
Chest fluff: | Cutie Green |
Eye: | Green |
Horn: | Furb Arctic |
Mane: | Cutie Green |
My Pedigree | Pedigree |
My childs
|