| Me: Tamworth Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Furb Panda Bruin |
| Chest fluff: | Cutie Purple |
| Eye: | Black |
| Horn: | Standard |
| Mane: | Cutie Purple |
| Angel points value | 728 |
| male | |
My siblings
|
|
| Mother: Tomgale Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Furb Panda Bruin |
| Chest fluff: | Cutie Green |
| Eye: | Purple |
| Horn: | Standard |
| Mane: | Cutie Purple |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Dr. Voodoo Love | |
|---|---|
| Name | Traits |
| Coat: | OOAK Welsh Voodoo Dragon |
| Chest fluff: | OOAK Welsh Voodoo Dragon |
| Eye: | Red |
| Horn: | OOAK Welsh Voodoo Dragon |
| Mane: | OOAK Welsh Voodoo Dragon |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Mrs. PuffCloud | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue |
| Eye: | Blue |
| Horn: | Standard |
| Mane: | Cutie Blue |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Quad Panda Bruin | |
|---|---|
| Name | Traits |
| Coat: | Furb Panda Bruin |
| Chest fluff: | Furb Panda Bruin |
| Eye: | Purple |
| Horn: | Furb Panda Bruin |
| Mane: | Furb Panda Bruin |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Tomdi Munchy | |
|---|---|
| Name | Traits |
| Coat: | Furb Arctic |
| Chest fluff: | Cutie Red |
| Eye: | Purple |
| Horn: | Standard |
| Mane: | Cutie Black |
| My Pedigree | Pedigree |
My childs
|
|