| Me: Chartess Chewie | |
|---|---|
| Name | Traits |
| Coat: | Catty Ginger Thomas |
| Chest fluff: | Catty Ginger Thomas II |
| Eye: | Blue |
| Horn: | Catty Ginger Thomas II |
| Mane: | Catty Ginger Thomas II |
| Birth Name: | Chartess Chewie |
| Angel points value | 714 |
| female | |
My siblings
|
|
| Mother: Daimi Sprinkles | |
|---|---|
| Name | Traits |
| Coat: | Cutie Green |
| Chest fluff: | Cutie Green II |
| Eye: | Green |
| Horn: | Cutie Green |
| Mane: | Cutie Green II |
| Birth Name: | Daimi Sprinkles |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Troyly Nom-nom | |
|---|---|
| Name | Traits |
| Coat: | Halloween 2025 LE |
| Chest fluff: | Halloween 2025 LE |
| Eye: | Halloween 2025 LE |
| Horn: | Halloween 2025 LE |
| Mane: | Halloween 2025 LE |
| Facemask: | Halloween 2025 LE | Birth Name: | Troyly Nom-nom |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Tommi Waggy-Tail | |
|---|---|
| Name | Traits |
| Coat: | Halloween 2025 LE |
| Chest fluff: | Halloween 2025 LE |
| Eye: | Halloween 2025 LE |
| Horn: | Halloween 2025 LE |
| Mane: | Halloween 2025 LE |
| Facemask: | Halloween 2025 LE | Birth Name: | Tommi Waggy-Tail |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Troyly Nom-nom | |
|---|---|
| Name | Traits |
| Coat: | Halloween 2025 LE |
| Chest fluff: | Halloween 2025 LE |
| Eye: | Halloween 2025 LE |
| Horn: | Halloween 2025 LE |
| Mane: | Halloween 2025 LE |
| Facemask: | Halloween 2025 LE | Birth Name: | Troyly Nom-nom |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Fredess Daboo | |
|---|---|
| Name | Traits |
| Coat: | Furb IceMint |
| Chest fluff: | None |
| Eye: | Hallucin |
| Horn: | Hallucin |
| Mane: | Big Hallucin |
| Birth Name: | Fredess Daboo |
| My Pedigree | Pedigree |
My childs
|
|