Me: Timmi Daboo | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Bloody Mary |
Eye: | Easter 2022 |
Horn: | Furb Ashen |
Mane: | 1st Birthday Dragon Blue |
Facemask: | Teulu Horses 1st Birthday | Birth Name: | Timmi Daboo |
Angel points value | 700 |
female | |
My siblings
|
Father: Fredworth Nom-nom | |
---|---|
Name | Traits |
Coat: | 1st Birthday Dragon Green |
Chest fluff: | Cutie Green II |
Eye: | Firestorm L.E. Birthday 2022 |
Horn: | Furb Ashen |
Mane: | 1st Birthday Dragon Blue |
Birth Name: | Fredworth Nom-nom |
My Pedigree | Pedigree |
My childs
|
Mother: Fredgale Snuggly | |
---|---|
Name | Traits |
Coat: | Icecream Candy Body |
Chest fluff: | Gold Leopard |
Eye: | Gold Leopard |
Horn: | Gold Leopard |
Mane: | Silver Leopard |
Birth Name: | Fredgale Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Timdon Sprinkles | |
---|---|
Name | Traits |
Coat: | F-Cyborg |
Chest fluff: | Furb IceMint |
Eye: | Firestorm L.E. Birthday 2022 |
Horn: | Cutie Green |
Mane: | Cutie Green II |
Facemask: | Teulu Horses 1st Birthday | Birth Name: | Timdon Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: F-DRAGONGRNBLUE | |
---|---|
Name | Traits |
Coat: | 1st Birthday Dragon Green |
Chest fluff: | 1st Birthday Dragon Green |
Eye: | Easter 2022 |
Horn: | Furb Ashen |
Mane: | 1st Birthday Dragon Blue |
Birth Name: | Fredess Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Truton Nom-nom | |
---|---|
Name | Traits |
Coat: | Icecream Candy Body |
Chest fluff: | Gold Leopard |
Eye: | Purple |
Horn: | Furb Blackcurrant |
Mane: | Furb Skye |
Birth Name: | Truton Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandmother: Charli Nom-nom | |
---|---|
Name | Traits |
Coat: | Catty Bloody Mary |
Chest fluff: | Catty Bloody Mary |
Eye: | Starry-eyed Surprise Green |
Horn: | Catty Bloody Mary |
Mane: | Catty Bloody Mary |
Birth Name: | Charli Nom-nom |
My Pedigree | Pedigree |
My childs
|